Actually, what I repeated from FBI reports is the same as what the Chief said --
The FBI report said that certain crimes were down over the past 10 years -- murder, assault, rape -- and certain crimes were up -- burglaries, larcenies ----------------and that is what I posted all those months ago.
The problem with you folks is that you take half of what someone says and twist it --- but then no one expects a Nattering Nayboob to say anything intelligent and rational.
Once again, YOU, DV, have NEVER NEVER NEVER NEVER NEVER NEVER NEVER NEVER provide any proof of the existence of such a report. DV, guess you have not learned, to be credible you MUST provide PROOF. Your refusal to provide any proof whatsoever pretty much proves you are making up fairy tales.
Look at this table....and note the source. The rate of violent crime in Schenectady is the SECOND HIGHEST in the whole state !!!!!!!!! And violent crime WITH a gun Schenectady is the THIRD HIGHEST in the whole state. I know you will find it extremely difficult to figure this out, it will take you lots of time, but if yoiu had a brain you put this in excel and sort it on values (DV is saying "huh? excel? sort on values?") I WISH TABLES WOULD LOOK LIKE TABLES when pasted in these messages. Admin, can that be done?
Anyway, you can copy and paste from below into excel: Paste Special, Unicode text, then the menu bar choose Data, then Text to Columns, choose Delimited, then check the box "Space" as the delimeter, then click Next, and Finish buttons. It will then appear in tabular form and you can sort on the values. (too bad DV can do that)
2010 County Violent Crime Counts and Rates Per 100,000 Population
Violent Crime Violent Crime With Firearm
County 2010 Population Count Rate Count Rate
Albany 295,267 1,185 401.3 154 52.2
Allegany 48,531 89 183.4 10 20.6
Broome 191,892 497 259.0 64 33.4
Cattaraugus 76,602 181 236.3 10 13.1
Cayuga 78,400 158 201.5 17 21.7
Chautauqua 131,411 311 236.7 41 31.2
Chemung 87,073 203 233.1 32 36.8
Chenango 49,978 54 108.0 8 16.0
Clinton 80,874 87 107.6 9 11.1
Columbia 60,786 86 141.5 10 16.5
Cortland 47,401 65 137.1 6 12.7
Delaware 43,997 58 131.8 8 18.2
Dutchess 291,541 708 242.8 117 40.1
Erie 895,158 4,528 505.8 1,144 127.8
Essex 35,964 37 102.9 6 16.7
Franklin 49,634 57 114.8 3 6.0
Fulton 54,344 123 226.3 24 44.2
Genesee 56,871 107 188.1 9 15.8
Greene 48,478 92 189.8 6 12.4
Hamilton 4,824 4 82.9 1 20.7
Herkimer 61,330 165 269.0 15 24.5
Jefferson 118,131 215 182.0 28 23.7
Lewis 25,785 24 93.1 5 19.4
Livingston 62,020 45 72.6 3 4.8
Madison 69,222 49 70.8 8 11.6
Monroe 724,942 2,820 389.0 816 112.6
Montgomery 47,969 72 150.1 4 8.3
Nassau 1,344,303 2,339 174.0 403 30.0
Niagara 211,650 829 391.7 124 58.6
Oneida 228,059 582 255.2 116 50.9
Onondaga 449,339 1,608 357.9 355 79.0
Ontario 105,010 128 121.9 7 6.7
Orange 383,475 994 259.2 152 39.6
Orleans 41,377 77 186.1 5 12.1
Oswego 119,906 188 156.8 14 11.7
Otsego 60,905 127 208.5 13 21.3
Putnam 98,472 68 69.1 7 7.1
Rensselaer 154,087 546 354.3 93 60.4
Rockland 298,092 459 154.0 61 20.5
St. Lawrence 108,273 138 127.5 14 12.9
Saratoga 219,519 151 68.8 4 1.8
Schenectady 151,036 747 494.6 145 96.0
Schoharie 31,169 17 54.5 1 3.2
Schuyler 18,455 10 54.2 0 0.0
Seneca 33,740 52 154.1 1 3.0
Steuben 95,252 163 171.1 8 8.4
Suffolk 1,511,183 2,360 156.2 539 35.7
Sullivan 75,137 217 288.8 18 24.0
Tioga 49,341 36 73.0 6 12.2
Tompkins 101,158 119 117.6 14 13.8
Ulster 179,764 408 227.0 40 22.3
Warren 65,549 96 146.5 4 6.1
Washington 62,227 90 144.6 12 19.3
Wayne 90,027 168 186.6 14 15.6
Westchester 948,303 2,450 258.4 343 36.2
Wyoming 40,743 33 81.0 6 14.7
Yates 24,182 18 74.4 1 4.1
Non-New York City 11,038,158 27,238 246.8 5,078 46.0
Source: DCJS, Uniform Crime/Incident-Based Reporting systems.
Includes all reports received as of 4/12/11.
New York City counts are not available.